<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>PressSnoop</title>
	<link>http://presssnoop.com</link>
	<description>Motorsports</description>
	<lastBuildDate>Mon, 30 Aug 2010 00:11:11 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>RED BULL INDY GP NOTEBOOK</title>
		<description><![CDATA[RED BULL INDIANAPOLIS GP NOTEBOOK VALENTINO ROSSI/Fiat Yamaha Team fell during the MotoGP Warm-Up, his third fall of the weekend. The graphics on the 2011 MotoGP Ducati for NICKY HAYDEN will change, especially in the rear, due to changing sponsorship. More than that, Ducati will not reveal. Pole Sitter GARRETT GERLOFF of Trussville Ala won [...]]]></description>
		<link>http://presssnoop.com/?p=3130</link>
			</item>
	<item>
		<title>RED BULL INDY GP POSTSCRIPT</title>
		<description><![CDATA[Bits and Bobs from the third annual Red Bull Indianapolis GP MotoGP weekend at Indianapolis Motor Speedway. Attendance figures for the 2011 Red Bull Indianapolis Grand Prix: FRIDAY &#8211; 25,260; SATURDAY &#8211; 48,130; SUNDAY &#8211; 62,794; TOTAL &#8211; 136,184 The 2009 attendance was 75,130 on Sunday and 146,680 total; 2008 saw 91,064 for the inaugural [...]]]></description>
		<link>http://presssnoop.com/?p=3111</link>
			</item>
	<item>
		<title>PEDROSA WINS INDY • SPIES SECOND-BEST FINISH • ROSSI DOESN&#8217;T FALL</title>
		<description><![CDATA[MotoGP rider DANI PEDROSA/Repsol Honda Team passed Pole Sitter BEN SPIES/Monster Yamaha Tech 3 on Lap Seven of Sunday&#8217;s Red Bull Indianapolis GP at Indianapolis Motor Speedway, and never looked back. It was a slingshot move on the part of the Spaniard, who had been drafting Spies on the front straight. In making the move, [...]]]></description>
		<link>http://presssnoop.com/?p=3096</link>
			</item>
	<item>
		<title>LORENZO WARMED-UP • SCHWANTZ AND NEW RACE TRACK</title>
		<description><![CDATA[It feels hotter than 82degrees F/28C at Indianapolis Motor Speedway Sunday morning for the MotoGP warm-up. It could be the humidity, which is 35 percent. The track temperature was 90F/32C. All 17 riders were on course. JORGE LORENZO/Fiat Yamaha Team was on top at the checkered flag with 1&#8217;40.482. However the lead changed almost lap [...]]]></description>
		<link>http://presssnoop.com/?p=3078</link>
			</item>
	<item>
		<title>HAYDEN &amp; DUCATI FOR TWO MORE YEARS</title>
		<description><![CDATA[NICKY HAYDEN of Owensboro KY has renewed his contract with Ducati for another two years. The 2006 MotoGP World Champion will team with seven-time MotoGP Champion, VALENTINO ROSSI of Italy. In Saturday afternoon&#8217;s post-qualifying press conference, Hayden&#8217;s eyes were twinkling when asked if it was getting any closer to an announcement. &#8220;Yeah, we maybe up [...]]]></description>
		<link>http://presssnoop.com/?p=3069</link>
			</item>
	<item>
		<title>ROOKIE SPIES NAILS FIRST POLE IN FRONT OF HOMETOWN CROWD</title>
		<description><![CDATA[Rookie BEN SPIES/Monster Yamaha Tech 3 has the pole for Sunday&#8217;s Red Bull Indianapolis Grand Prix at Indianapolis Motor Speedway. The Texan&#8217;s lap was 1&#8217;40.105 &#8211; not a record breaker, but a nail biter as the lead swapped places often in the last five and then two minutes. Spies said &#8220;To be pole, my first [...]]]></description>
		<link>http://presssnoop.com/?p=3057</link>
			</item>
	<item>
		<title>STONER HAS FORKS • STONER FALLS DOWN • STONER OK BUT BIKE IS NOT</title>
		<description><![CDATA[CASEY STONER/Ducati Team pulled off the fastest overall MotoGP lap Saturday morning in the final seconds of the hour-long session at Indianapolis Motor Speedway. The 17 riders were having their final practice before Saturday afternoon qualifying for Sunday&#8217;s Red Bull Indianapolis GP race. Stoner&#8217;s lap of 1&#8217;40.884 is also the fastest overall of the weekend, [...]]]></description>
		<link>http://presssnoop.com/?p=3051</link>
			</item>
	<item>
		<title>STONER FASTEST FRIDAY • TRACK HOT AND BUMPY • ONE YEAR CONTRACT?</title>
		<description><![CDATA[CASEY STONER/Ducati Team was the fastest MotoGP rider Friday afternoon at Indianapolis Motor Speedway for the first day of practice at the 2011 Red Bull Indianapolis Grand Prix. His lap was 1&#8217;40:884. The Aussie rider, who was the 2007 MotoGP champion, was 0.225 seconds faster than runner-up, JORGE LORENZO/Fiat Yamaha Team &#8211; current points leader. [...]]]></description>
		<link>http://presssnoop.com/?p=3044</link>
			</item>
	<item>
		<title>MOTOGP RETURNS TO INDY IN 2011 • SILLY SEASON, MOTOGP STYLE</title>
		<description><![CDATA[The weather was hot, sunny with a bit of breeze for the first day of practice for the third annual Red Bull Indy Grand Prix at the famed Brickyard. The schedule is quite civilized, starting at noon. This left a few moments to catch up on the latest chatter and Silly Season, MotoGP style. This [...]]]></description>
		<link>http://presssnoop.com/?p=3032</link>
			</item>
	<item>
		<title>YANKEE MOTOGP RIDERS TALK ABOUT 2011</title>
		<description><![CDATA[The third and final race of the season for Indianapolis Motor Speedway is the Red Bull Indianapolis GP. It features the FIM MotoGP – the top series in the World for motorcycles. The support races are Moto2, 125cc, and USGPRU Moriwaki MD250 Power by Honda. Moto2 and 125cc are FIM sanctioned also, while the USGPRU [...]]]></description>
		<link>http://presssnoop.com/?p=3019</link>
			</item>
</channel>
</rss>
